Books similar to «The effect of the unemployment insurance wage replacement rate on reemployment wages: A dynamic discrete time hazard model with unobserved heterogeneity», Zafar Nazarov Average rating 4,2 based on 558 ratings
4,2 558 Average rating 4,7 based on 986 ratings
4,7 986 Average rating 4,6 based on 782 ratings
4,6 782 Average rating 4,7 based on 434 ratings
4,7 434 Average rating 4,7 based on 13 ratings
4,7 13 Average rating 4,4 based on 13 ratings
4,4 13 Average rating 4,7 based on 34 ratings
4,7 34 Average rating 4,8 based on 13 ratings
4,8 13 Average rating 4,5 based on 294 ratings
4,5 294 Average rating 4,9 based on 2304 ratings
4,9 2304 Average rating 4,9 based on 1819 ratings
4,9 1819 Average rating 4,2 based on 9 ratings
4,2 9 Average rating 4,8 based on 4948 ratings
4,8 4948 Average rating 4,7 based on 7 ratings
4,7 7 Average rating 4,8 based on 76 ratings
4,8 76 Average rating 4,8 based on 2849 ratings
4,8 2849 Average rating 4,3 based on 603 ratings
4,3 603 Average rating 4,7 based on 82 ratings
4,7 82 Average rating 4,8 based on 141 ratings
4,8 141 Average rating 4,8 based on 847 ratings
4,8 847 Average rating 5 based on 8 ratings
5 8 Average rating 4,9 based on 434 ratings
4,9 434 Average rating 4,9 based on 283 ratings
4,9 283 Average rating 4,9 based on 422 ratings
4,9 422